NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option
AUM:
₹ 42,009.29 Cr
Expense Ratio
1.53%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF204K01323
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Rupesh Patel FM 1
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 5.33 | 24.46 | 22.98 |
| NIFTY MIDCAP 150 TRI | 7.05 | 23.89 | 22.46 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
4186.3365
Last change
-37.21 (-0.8888%)
Fund Size (AUM)
₹ 42,009.29 Cr
Performance
22.07% (Inception)
Investment Objective
The primary investment objective of the Scheme is to achieve long-term growth of capital by investment in equity and equity related securities through a research based investment approach. However, there can be no assurance that the investment objective of the Scheme will be realized, as actual market movements may be at variance with anticipated trends.
Fund Manager
Rupesh Patel FM 1
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| BSE LIMITED EQ NEW FV RS. 2/- | 3.19 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.84 |
| AU SMALL FINANCE BANK LIMITED EQ | 2.6 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.6 |
| Persistent Systems Ltd | 2.45 |
| Triparty Repo | 2.32 |
| CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED EQ NEW FV RE. 1/- | 2.3 |
| VOLTAS LIMITED EQ NEW FV RE.1/- | 2.23 |
| ASHOK LEYLAND LIMITED EQ NEW FV RE.1/- | 2.21 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 2.02 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.96 |
| Capital Goods | 12.94 |
| Healthcare | 10.95 |
| Automobile and Auto Components | 9.36 |
| Consumer Services | 8.95 |
| Consumer Durables | 5.47 |
| Power | 4.69 |
| Fast Moving Consumer Goods | 3.51 |
| Information Technology | 3.18 |
| Oil, Gas & Consumable Fuels | 2.08 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.98 |
| ICICI Pru MidCap Gr | 20.92 |
| Mirae Asset MidCap Reg | 20.27 |
| HDFC Mid Cap Fund Gr | 24.12 |
| Invesco India MidCap Gr | 22.23 |
| Tata Mid Cap Fund Reg Plan Gr | 19.25 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Sundaram MidCap Gr | 21.14 |
| Edelweiss MidCap Reg Gr | 22.92 |
